Symbol |  |
| | |
| | | | | | |
| AFK SISTEMA | BUY | 14.9500 | 15.2280 | 14.8650 | 15.1630 | +1.09 | 24,618,400 |
| AKME ETF | BUY | 82.5200 | 84.6400 | 82.3800 | 82.7000 | +0.22 | 9,407 |
| AMRH ETF | BUY | 99.9800 | 100.1800 | 99.9800 | 100.0000 | +3.03 | 11 |
| APTECHNAYA SET 36 6 | BUY | 12.4200 | 12.7120 | 12.3000 | 12.5020 | +0.73 | 229,670 |
| RUSSKAYA AKVAKULTURA | BUY | 489.0000 | 502.0000 | 479.5000 | 497.0000 | +1.64 | 9,104 |
| AKB AVANGARD | BUY | 830.0000 | 905.0000 | 830.0000 | 860.0000 | +3.61 | 458 |
| CIAN ADR REP | BUY | 269.6000 | 282.0000 | 263.2000 | 276.6000 | +2.60 | 21,213 |
| DIOD | BUY | 7.3300 | 7.3900 | 7.2000 | 7.3600 | +1.24 | 47,700 |
| ETALON GROUP GDR | BUY | 59.0000 | 60.3600 | 58.5400 | 60.2000 | +2.73 | 143,258 |
| NTERNATIONAL MEDICAL CENTER OF BIOMA | BUY | 674.0000 | 675.5000 | 665.0000 | 674.5000 | +0.07 | 447 |
| GROD ETF | BUY | 609.0000 | 618.0000 | 609.0000 | 609.2000 | +0.89 | 51 |
| KHIMPROM PRF | BUY | 8.4700 | 8.5900 | 8.4700 | 8.5400 | +0.71 | 28,100 |
| IZHSTAL PRF | BUY | 2498.0000 | 2590.0000 | 2448.0000 | 2556.0000 | +2.32 | 172 |
| INSTITUT STVOLOVYKH KLETOK CHELOVEKA | BUY | 56.8000 | 62.3800 | 56.1000 | 60.6800 | +7.63 | 919,000 |
| KORSHUNOV GOK | BUY | 35400.0000 | 36000.0000 | 35400.0000 | 35600.0000 | +1.71 | 8 |
| KOSTROMSKAYA SBYTOVAYA KOMPANIYA | BUY | 0.5960 | 0.6180 | 0.5860 | 0.6020 | +0.67 | 35,000 |
| KUZNETSKIY BANK | BUY | 0.0168 | 0.0179 | 0.0166 | 0.0176 | +4.76 | 28,110,000 |
| LENZOLOTO | BUY | 7700.0000 | 9000.0000 | 7510.0000 | 8190.0000 | +8.05 | 5,887 |
| LENZOLOTO PRF | BUY | 1440.0000 | 1700.0000 | 1435.0000 | 1600.0000 | +9.59 | 18,878 |
| MRSK TSENTRA | BUY | 0.2446 | 0.2516 | 0.2428 | 0.2482 | +1.89 | 45,231,000 |
| MRSK TSENTRA I PRIVOLZHYA | BUY | 0.1750 | 0.1818 | 0.1718 | 0.1784 | +2.71 | 86,970,000 |
| MOESK | BUY | 0.8850 | 0.8985 | 0.8825 | 0.8975 | +1.41 | 3,530,000 |
| MECHEL | BUY | 123.0000 | 127.4000 | 123.0000 | 123.6000 | +0.54 | 1,985,181 |
| MECHEL PRF | BUY | 135.5000 | 144.0500 | 134.5000 | 140.7500 | +3.84 | 853,220 |
| TNS ENERGO NIZHNIY NOVGOROD PRF | BUY | 559.0000 | 578.0000 | 552.0000 | 577.0000 | +3.59 | 78 |
| PAVLOVSKIY AVTOBUS | BUY | 4920.0000 | 5140.0000 | 4860.0000 | 5140.0000 | +4.90 | 14 |
| PETROPAVLOVSK | BUY | 3.1200 | 3.2750 | 3.1050 | 3.1950 | +2.40 | 4,366,300 |
| Renaissance Insu | BUY | 43.5100 | 45.9600 | 43.3700 | 45.8700 | +4.49 | 63,660 |
| AYS STIM RUS | BUY | 0.0490 | 0.0520 | 0.0480 | 0.0495 | +1.02 | 9,322,700 |
| TRANSNEFT PRF | BUY | 122000.0000 | 125350.0000 | 121300.0000 | 122400.0000 | +0.33 | 1,092 |
| VLADIMIRSKIY KHIMICHESKIY ZAVOD | BUY | 68.4000 | 71.9500 | 68.1500 | 70.0000 | +2.56 | 15,940 |
| ZVEZDA | BUY | 3.4300 | 3.5700 | 3.4300 | 3.5500 | +2.31 | 61,000 |
 | Loading ... |
     |