Símbolo |  |
| | |
| | | | | | |
| DIOD | COMPRA | 7.3700 | 7.8000 | 7.1900 | 7.6900 | +5.05 | 167,600 |
| DONSKOY ZAVOD RADIODETALEY PRF | COMPRA | 1670.0000 | 1710.0000 | 1670.0000 | 1690.0000 | +0.60 | 68 |
| FMRU ETF | COMPRA | 6.9340 | 7.0380 | 6.9260 | 7.0380 | +1.32 | 7,696 |
| KHIMPROM PRF | COMPRA | 8.6500 | 8.8400 | 8.5700 | 8.7200 | +0.81 | 26,200 |
| LENENERGO | COMPRA | 7.5700 | 8.0000 | 7.5600 | 7.9100 | +3.67 | 726,600 |
| MAGADANENERGO | COMPRA | 5.7600 | 5.9000 | 5.5400 | 5.8000 | +0.69 | 18,800 |
| MRSK TSENTRA I PRIVOLZHYA | COMPRA | 0.1999 | 0.2060 | 0.1991 | 0.2049 | +2.91 | 154,890,000 |
| MTS | COMPRA | 245.3000 | 249.4500 | 242.5500 | 248.0000 | +1.89 | 2,282,870 |
| PNK Rental CF | COMPRA | 1685.0000 | 1690.0000 | 1680.0000 | 1689.8000 | +0.58 | 5,634 |
| GRUPPA KOMPANIY PIK | COMPRA | 534.0000 | 542.0000 | 531.2000 | 540.4000 | +1.37 | 738,687 |
| ROSINTER RESTAURANTS HOLDING | COMPRA | 44.6000 | 45.6000 | 44.6000 | 45.6000 | +0.88 | 1,540 |
| GAZPROM GAZORASPREDELENIYE ROSTOV-NA | COMPRA | 25900.0000 | 26200.0000 | 25600.0000 | 26100.0000 | +0.38 | 5 |
| Rostelekom | COMPRA | 57.6800 | 58.4300 | 57.1400 | 57.8300 | +0.29 | 513,170 |
| IK RUSS INVEST | COMPRA | 57.3000 | 60.7000 | 54.6000 | 60.2000 | +4.70 | 59,290 |
| SBERBANK ROSSII | COMPRA | 124.1100 | 125.5000 | 120.5000 | 124.1500 | +0.44 | 53,511,900 |
| STAVROPOLENERGOSBYT PRF | COMPRA | 0.6620 | 0.6895 | 0.6610 | 0.6805 | +3.18 | 480,000 |
| SVETOFOR GROUP | COMPRA | 23.5500 | 24.8500 | 22.9000 | 24.0000 | +1.91 | 412,854 |
| TMOS ETF | COMPRA | 4.0780 | 4.1460 | 4.0320 | 4.1240 | +1.58 | 8,983,010 |
| TOMSKAYA RASPREDELITELNAYA KOMPANIYA | COMPRA | 0.1960 | 0.2000 | 0.1915 | 0.1980 | +1.54 | 560,000 |
| TRUR ETF | COMPRA | 5.3000 | 5.4500 | 5.3000 | 5.4300 | +2.07 | 55,550,590 |
| VLADIMIRSKIY KHIMICHESKIY ZAVOD | COMPRA | 68.2500 | 68.8000 | 67.3500 | 68.7500 | +0.73 | 3,150 |
| VTBF ETF | COMPRA | 64.9200 | 65.7000 | 64.6000 | 65.7000 | +0.86 | 7,487 |
| YANDEX CL A | COMPRA | 1594.0000 | 1636.0000 | 1572.0000 | 1608.0000 | +1.13 | 187,766 |
| ZVEZDA | COMPRA | 3.5250 | 4.3150 | 3.5250 | 4.1200 | +17.71 | 2,339,000 |
 | Cargando... |
     |