Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| DOHOD Bonds Corporate bonds of the Russi | BELI | 1074.0000 | 1075.8000 | 1071.2000 | 1074.4000 | +0.07 | 121,700 |
| GAZ Pref | BELI | 275.5000 | 308.0000 | 275.5000 | 293.0000 | +3.53 | 463,000 |
| KuybyshevAzot | BELI | 497.6000 | 517.6000 | 493.4000 | 502.2000 | +0.92 | 5,264,000 |
| TNS Energo Kuban | BELI | 159.0000 | 160.5000 | 158.5000 | 160.5000 | +0.94 | 61,000 |
| Kamchatenergo | BELI | 0.1880 | 0.1940 | 0.1875 | 0.1925 | +0.79 | 78,000,000 |
| Kostromskaya Sbytovaya Kompaniya | BELI | 0.6380 | 0.6400 | 0.6300 | 0.6400 | +0.31 | 14,400,000 |
| Farmsintez | BELI | 6.6650 | 7.3700 | 6.5600 | 6.9250 | +4.92 | 18,246,960,000 |
| MRSK Severnogo Kavkaza | BELI | 13.6400 | 14.4800 | 13.6400 | 13.8000 | +1.02 | 29,039,000 |
| PARUS-Sberlog ZPIFK | BELI | 1059.0000 | 1070.0000 | 1045.0000 | 1061.0000 | +0.09 | 71,400 |
| Raspadskaya | BELI | 251.0000 | 253.9500 | 250.0000 | 251.7000 | +0.54 | 41,898,000 |
| Rostelecom | BELI | 58.6100 | 59.0900 | 58.6100 | 58.9100 | +0.51 | 106,895,000 |
| Sberbank Rossii | BELI | 158.2000 | 159.6000 | 156.5000 | 158.2900 | +0.14 | 6,633,220,000 |
| Sberbank Rossii Pref | BELI | 155.5800 | 157.0000 | 154.4900 | 156.5200 | +0.68 | 644,068,000 |
| Sakhalinenergo | BELI | 3.1700 | 3.3450 | 3.1200 | 3.3400 | +5.70 | 73,880,000 |
| BSPB-Korporativnye obligatsii 1000 BPIFR | BELI | 1117.0000 | 1119.0000 | 1116.0000 | 1119.0000 | +0.45 | 18,000 |
| Sollers | BELI | 237.5000 | 247.0000 | 237.0000 | 238.0000 | +0.42 | 12,480,000 |
| TGK 1 | BELI | 0.0079 | 0.0081 | 0.0079 | 0.0080 | +1.27 | 599,670,000,000 |
| Korporatsiya VSMPO AVISMA | BELI | 49940.0000 | 50180.0000 | 49740.0000 | 50060.0000 | +0.68 | 20,800 |
| VTB CAPITAL PENSIONNYJ RESERV ETF | BELI | 99400.0000 | 100750.0000 | 98850.0000 | 100750.0000 | +1.31 | 6,400 |
| Zvezda | BELI | 4.2300 | 4.8000 | 4.2300 | 4.7000 | +8.17 | 337,400,000 |
 | Memuat ... |
     |