Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| AFK Sistema | COMPRA | 13.5800 | 13.9470 | 13.4350 | 13.7500 | +1.23 | 3,366,870,000 |
| Belon | COMPRA | 21.7950 | 26.1500 | 21.1350 | 25.1400 | +17.20 | 7,508,060,000 |
| PN Zapadnayia Sibir | COMPRA | 41.6000 | 41.8000 | 41.0000 | 41.8000 | +0.97 | 321,000 |
| Detskiy Mir | COMPRA | 72.5600 | 73.7000 | 72.0400 | 72.7400 | +0.03 | 50,461,000 |
| VTB-F.Ustoychivogo razvitya ros emitento | COMPRA | 70.7500 | 71.2500 | 70.4000 | 71.0900 | +0.48 | 364,400 |
| GMK Norilskiy Nikel | COMPRA | 14864.0000 | 15020.0000 | 14750.0000 | 14970.0000 | +0.71 | 6,028,500 |
| Kaluzhskaya Sbytovaya Kompaniya | COMPRA | 16.3700 | 17.5800 | 16.3000 | 17.0500 | +4.15 | 465,240,000 |
| Kosogorskiy Metallurgicheskiy Zavod | COMPRA | 210.0000 | 216.5000 | 210.0000 | 216.0000 | +0.47 | 909,000 |
| TKZ Krasnyi Kotelshchik Pref | COMPRA | 13.2700 | 13.4200 | 13.0800 | 13.4200 | +1.59 | 8,040,000 |
| Krasnoyarskenergosbyt Pref | COMPRA | 9.7600 | 9.8800 | 9.7000 | 9.8400 | +0.61 | 3,450,000 |
| Rosseti Lenenergo | COMPRA | 11.0500 | 11.2500 | 11.0300 | 11.1700 | +1.09 | 255,760,000 |
| Levenguk | COMPRA | 15.7100 | 16.0000 | 15.6400 | 15.8600 | +1.28 | 13,040,000 |
| MRSK Tsentra i Privolzhya | COMPRA | 0.2047 | 0.2092 | 0.2044 | 0.2073 | +1.27 | 28,320,000,000 |
| Polymetal International | COMPRA | 540.5000 | 558.9000 | 536.0000 | 557.5000 | +3.11 | 241,153,200 |
| Samaraenergo Pref | COMPRA | 1.3600 | 1.3680 | 1.3480 | 1.3680 | +0.15 | 2,200,000 |
| BSPB-Korporativnye obligatsii 1000 BPIFR | COMPRA | 1131.0000 | 1141.0000 | 1131.0000 | 1141.0000 | +1.15 | 500 |
| Territorialnaya Generiruyushchaya Kompan | COMPRA | 0.0046 | 0.0048 | 0.0045 | 0.0047 | +4.44 | 500,000,000,000 |
| VTB CAPITAL PENSIONNYJ RESERV ETF | COMPRA | 99950.0000 | 100400.0000 | 99700.0000 | 100300.0000 | +0.75 | 5,200 |
| Bank VTB | COMPRA | 0.0183 | 0.0186 | 0.0181 | 0.0184 | +0.55 | 10,089,580,000,000 |
| Yakutskenergo | COMPRA | 0.2995 | 0.3035 | 0.2980 | 0.3035 | +1.68 | 28,000,000 |
 | Caricamento... |
     |