Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| TEKHNOLOGII 100 ETF | AL | 12.2100 | 12.3000 | 12.1500 | 12.2200 | +0.91 | 4,114 |
| ALFA KAPITAL S&P 500 ETF | AL | 10.8100 | 10.8800 | 10.8100 | 10.8800 | +1.30 | 4,692 |
| ALROSA NURBA | AL | 50200.0000 | 51200.0000 | 50200.0000 | 50400.0000 | +0.80 | 26 |
| AK ALROSA | AL | 76.0000 | 77.0400 | 75.9100 | 77.0400 | +1.37 | 9,365,730 |
| ANK BASHNEFT PRF | AL | 1716.0000 | 1730.0000 | 1708.0000 | 1730.0000 | +1.08 | 16,403 |
| BELON | AL | 3.9720 | 4.0420 | 3.9720 | 4.0200 | +0.50 | 158,600 |
| MOS CREDIT BANK | AL | 5.8730 | 5.9680 | 5.8130 | 5.9300 | +0.83 | 53,134,500 |
| CHELYABINSKIY TRUBOPROKATNYI ZAVOD O | AL | 163.0000 | 170.0000 | 160.5000 | 165.5000 | +2.16 | 13,140 |
| FINEX CHINA UCITS USD ETF | AL | 2564.0000 | 2580.0000 | 2564.0000 | 2570.0000 | +0.94 | 1,969 |
| FINEX MSCI UK UCITS GBP ETF | AL | 1981.0000 | 1995.0000 | 1977.0000 | 1990.0000 | +0.66 | 539 |
| FINEX MSCI USA UCITS USD ETF | AL | 3559.0000 | 3565.0000 | 3540.0000 | 3565.0000 | +0.99 | 1,972 |
| SARATOVSKIY NEFTEPERERABATYVAYUSHCHI | AL | 15260.0000 | 15320.0000 | 15100.0000 | 15300.0000 | +0.66 | 190 |
| LENENERGO PRF | AL | 122.5500 | 123.5000 | 121.7500 | 122.8500 | +0.61 | 95,040 |
| MOSCOW EXCHANGE | AL | 104.7000 | 106.1700 | 104.4300 | 106.1700 | +1.73 | 5,322,770 |
| NIZHNEKAMSKNEFTEKHIM | AL | 92.3000 | 95.9000 | 92.3000 | 95.9000 | +2.57 | 15,650 |
| TNS ENERGO NIZHNIY NOVGOROD | AL | 1195.0000 | 1225.0000 | 1195.0000 | 1225.0000 | +2.94 | 60 |
| QIWI ADR REP CL B | AL | 1270.0000 | 1279.5000 | 1258.0000 | 1276.0000 | +0.63 | 12,199 |
| ROSSETI | AL | 1.1785 | 1.1850 | 1.1708 | 1.1844 | +1.17 | 55,509,000 |
| Rostelekom | AL | 80.7000 | 80.7500 | 80.2000 | 80.7400 | +0.31 | 736,590 |
| RUSGRAIN HOLDING | AL | 4.6900 | 4.8460 | 4.6640 | 4.7280 | +0.85 | 152,340 |
| ITI FUNDS UCITS ETF | AL | 1909.5000 | 1913.0000 | 1899.5000 | 1912.0000 | +0.79 | 2,665 |
| SBERBANK ROSSII | AL | 232.0000 | 235.1400 | 231.5500 | 235.1400 | +1.48 | 33,286,170 |
| SBERBANK ROSSII PRF | AL | 211.5400 | 214.2000 | 211.5400 | 214.0000 | +1.31 | 1,840,830 |
| SURGUTNEFTEGAZ PRF | AL | 35.6600 | 36.7450 | 35.5650 | 36.7450 | +2.96 | 22,995,000 |
| TATNEFT PRF | AL | 691.8000 | 695.3000 | 689.5000 | 695.3000 | +0.77 | 325,524 |
| TOMSKAYA RASPREDELITELNAYA KOMPANIYA | AL | 0.3670 | 0.3700 | 0.3670 | 0.3700 | -1.33 | 40,000 |
| URALSKAYA KUZNITSA | AL | 9980.0000 | 10000.0000 | 9980.0000 | 10000.0000 | +1.01 | 10 |
| VTB-FOND AKTSIY AMERYKANSKIKH KOMPAN | AL | 696.2000 | 702.6000 | 693.1000 | 702.6000 | +1.24 | 658 |
| Bank VTB | AL | 0.0447 | 0.0453 | 0.0446 | 0.0453 | +1.34 | 16,962,870,000 |
 | Yükleniyor ... |
     |