| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9388 | 0.9485 | 0.9368 | 0.9480 | +1.01 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.7900 | 92.2300 | 91.0900 | 91.9600 | +0.23 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7056 | 0.7144 | 0.7034 | 0.7135 | +1.16 |
|
| BITCOIN / US DOLLAR | BUY | 22,983.4500 | 23,772.5400 | 22,817.0000 | 23,670.6300 | +3.65 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 141.9100 | 142.4300 | 140.8900 | 141.8000 | -0.12 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5392 | 1.5485 | 1.5348 | 1.5399 | +0.03 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4452 | 1.4616 | 1.4438 | 1.4601 | +1.03 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9951 | 1.0013 | 0.9942 | 0.9984 | +0.39 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8816 | 0.8884 | 0.8810 | 0.8880 | +0.73 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 141.3000 | 141.8300 | 140.8500 | 141.6400 | +0.25 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0862 | 1.1000 | 1.0850 | 1.0990 | +1.19 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1284 | 1.1311 | 1.1229 | 1.1240 | -0.35 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 160.2300 | 160.6700 | 158.8300 | 159.4800 | -0.47 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2317 | 1.2393 | 1.2270 | 1.2372 | +0.45 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3303 | 1.3379 | 1.3263 | 1.3287 | -0.14 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9163 | 0.9183 | 0.9068 | 0.9085 | -0.79 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 130.0700 | 130.4200 | 128.5300 | 128.8800 | -0.93 |
|
| SILVER / US DOLLAR | STAY LONG | 23.7100 | 24.0346 | 23.3400 | 24.0035 | +1.21 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,927.8600 | 1,954.4600 | 1,920.3900 | 1,951.5800 | +1.21 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / RUSSIAN RUBLE | STAY LONG | 49.7801 | 49.9813 | 47.9753 | 49.8597 | +0.17 |
|
| CANADIAN DOLLAR / RUSSIAN RUBLE | STAY LONG | 53.0322 | 53.0641 | 51.1347 | 52.5813 | -0.84 |
|
| SWISS FRANC / RUSSIAN RUBLE | STAY LONG | 77.0100 | 77.1200 | 74.2300 | 76.8800 | -0.18 |
|
| CHINESE YUAN / RUSSIAN RUBLE | STAY LONG | 10.4466 | 10.4610 | 10.0736 | 10.3631 | -0.80 |
|
| EURO / RUSSIAN RUBLE | STAY LONG | 76.6531 | 76.9724 | 73.8955 | 76.7917 | +0.19 |
|
| BRITISH POUND STERLING / RUSSIAN RUBLE | STAY LONG | 86.9422 | 86.9987 | 83.7696 | 86.4562 | -0.53 |
|
| ISRAELI NEW SHEKEL / RUSSIAN RUBLE | BUY | 20.4237 | 20.4574 | 19.6887 | 20.4371 | +0.09 |
|
| INDIAN RUPEE / RUSSIAN RUBLE | STAY LONG | 86.2735 | 86.3199 | 83.1927 | 85.4442 | -1.01 |
|
| JAPANESE YEN / RUSSIAN RUBLE | STAY LONG | 54.2346 | 54.5126 | 52.2818 | 54.2130 | -0.06 |
|
| POLISH ZLOTY / RUSSIAN RUBLE | STAY LONG | 16.2709 | 16.3383 | 15.6804 | 16.3226 | +0.29 |
|
| US DOLLAR / RUSSIAN RUBLE | STAY LONG | 70.5700 | 70.5805 | 68.0500 | 69.8805 | -0.98 |
|
| SILVER / RUSSIAN RUBLE | STAY LONG | 1,673.9300 | 1,679.5500 | 1,610.6900 | 1,676.4300 | +0.12 |
|
| GOLD / RUSSIAN RUBLE | STAY LONG | 136,001.8000 | 136,578.6400 | 131,152.7700 | 136,309.6000 | +0.19 |