| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.8867 | 0.8886 | 0.8830 | 0.8832 | -0.34 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SHORT | 92.4200 | 92.5100 | 91.5000 | 92.1000 | -0.35 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6802 | 0.6826 | 0.6760 | 0.6775 | -0.40 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 140.2600 | 140.3000 | 138.7900 | 140.0000 | -0.19 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5086 | 1.5113 | 1.4916 | 1.5020 | -0.44 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3383 | 1.3391 | 1.3242 | 1.3269 | -0.85 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9941 | 0.9949 | 0.9870 | 0.9880 | -0.61 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8584 | 0.8602 | 0.8529 | 0.8535 | -0.57 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 139.4800 | 139.5200 | 137.2100 | 138.3700 | -0.80 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0266 | 1.0276 | 1.0160 | 1.0181 | -0.83 |
|
| BRITISH POUND STERLING / SWISS FRANC | SHORT | 1.1577 | 1.1611 | 1.1526 | 1.1571 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 162.4600 | 162.5700 | 160.3100 | 162.0700 | -0.24 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.1957 | 1.1989 | 1.1873 | 1.1930 | -0.23 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.3036 | 1.3078 | 1.3009 | 1.3036 | 0.00 |
|
| US DOLLAR / SWISS FRANC | BUY | 0.9682 | 0.9743 | 0.9669 | 0.9706 | +0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 135.8700 | 136.0000 | 134.9400 | 135.9300 | +0.04 |
|
| SILVER / US DOLLAR | STAY IN CASH | 19.1926 | 19.3800 | 18.9000 | 19.1900 | -0.05 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,764.3428 | 1,772.5900 | 1,731.0000 | 1,737.9449 | -1.49 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / RUSSIAN RUBLE | STAY LONG | 40.8120 | 45.9540 | 38.9678 | 42.3438 | +3.81 |
|
| CANADIAN DOLLAR / RUSSIAN RUBLE | STAY LONG | 46.0087 | 51.8115 | 44.0040 | 47.9294 | +4.17 |
|
| SWISS FRANC / RUSSIAN RUBLE | STAY LONG | 61.9400 | 69.6700 | 59.3200 | 64.3700 | +3.91 |
|
| CHINESE YUAN / RUSSIAN RUBLE | STAY LONG | 8.5559 | 10.0658 | 8.5559 | 9.3158 | +4.34 |
|
| EURO / RUSSIAN RUBLE | STAY LONG | 61.5960 | 69.2415 | 58.8858 | 63.6188 | +3.28 |
|
| BRITISH POUND STERLING / RUSSIAN RUBLE | STAY LONG | 71.7420 | 80.7638 | 68.5170 | 74.5125 | +3.86 |
|
| ISRAELI NEW SHEKEL / RUSSIAN RUBLE | STAY LONG | 17.0804 | 19.2034 | 16.3088 | 17.8863 | +4.68 |
|
| INDIAN RUPEE / RUSSIAN RUBLE | STAY LONG | 72.4857 | 85.1144 | 72.4729 | 79.0389 | +4.50 |
|
| JAPANESE YEN / RUSSIAN RUBLE | STAY LONG | 44.1501 | 49.8523 | 42.3136 | 45.9660 | +4.11 |
|
| POLISH ZLOTY / RUSSIAN RUBLE | STAY LONG | 12.9606 | 14.5374 | 12.3866 | 13.3016 | +2.60 |
|
| US DOLLAR / RUSSIAN RUBLE | STAY LONG | 57.5000 | 67.5000 | 57.5000 | 62.5000 | +4.17 |
|
| SILVER / RUSSIAN RUBLE | STAY LONG | 1,151.4000 | 1,297.3500 | 1,089.0500 | 1,199.3800 | +4.17 |
|
| GOLD / RUSSIAN RUBLE | STAY LONG | 105,831.0000 | 119,447.3300 | 101,418.5000 | 108,614.0600 | +2.65 |